Here are some track maps for various stations in the Western side of Jutland. All of the data here are contributed, and I don't have anything special to say about them.
| Vejle - Herning | |
| Jelling | Lars Elmvang, 2001-12 |
|---|---|
| Gadbjerg | Niels Kristiansen, 2001-05 |
| Give, Thyregod | Internal Banedanmark diagrams dated 2001-03 |
| Brande | Niels Karsdorp, 2001-08 |
| Fasterholt | Niels Kristiansen, 2001-05 |
| Kølkær | Niels Karsdorp, 2001-08 |
| Kølkær (excl) - Herning (excl) | TIB, 2006-01 |
| Herning | Niels Kristiansen, 2001-05 |
| Herning Messecenter | TIB, 2006-01 (Which side is the platform?) |
| Silkeborg - Herning | |
| Silkeborg | Internal Banedanmark diagram dated 2001-03 |
| Funder - Bording | Niels Kristiansen, 2001-05 |
| Højris | TIB, 2006-01 |
| Ikast - Birk Centerpark | Niels Kristiansen, 2001-05 |
| Herning | (See above) |
| Herning - Skjern | |
| Herning | (See above) |
| Herning Messecenter | |
| Studsgård - Borris | Niels Kristiansen, 2001-05 |
| Herning - Struer | |
| Herning | (See above) |
| Herning (excl) - Aulum | Niels Karsdorp, 2001-08 |
| Aulum (excl) - Tvis (excl) | TIB, 2006-01 |
| Tvis | Niels Karsdorp, 2001-08 |
| Holstebro | Internal Banedanmark diagram dated 2001-03 |
| Søndergård | TIB, 2006-01 |
| Hjerm, Struer | Internal Banedanmark diagrams dated 2001-03 |
| Langå - Struer | |
| Ulstrup, Bjerringbro | Niels Karsdorp 2001-08 |
| Rødkærsbro | Internal Banedanmark diagram dated 2001-03 |
| Rindsholm | TIB, 2006-01 |
| Viborg, Ravnstrup | Internal Banedanmark diagrams dated 2001-03 |
| Højslev - Vinderup | Niels Karsdorp, 2001-08 |
| Struer | (See above) |
| Struer - Thisted | |
| Struer | (See above) |
| Humlum - Ydby | TIB, 2003-01 Needs confirmation! |
| Hurup | Internal Banedanmark diagram dated 2001-03 |
| Bedsted | Internal Banedanmark diagram dated 2001-12 |
| Hørdum | TIB, 2005-08 (Which side is the platform?) |
| Snedsted | Internal Banedanmark diagram dated 2001-03 |
| Sjørring | TIB, 2005-08 (Which side is the platform?) |
| Thisted | MISSING |
| Esbjerg - Holstebro | |
| Spangsbjerg | Niels Karsdorp, 2001-08 |
| Gjesing | Carsten Franzmann Andersen, 2006-06 |
| Guldager, Varde Kaserne | Niels Karsdorp, 2001-08 |
| Varde | Internal Banedanmark diagram dated 2001-03 Correction from Lars Møller Jensen 2001-06 |
| Arnbjerg - Tarm | Niels Karsdorp, 2001-08 (Arnbjerg unserviced according to 2006 timetables) |
| Skjern | Erik Klausen, 1999-08 |
| Lem, Ringkøbing | Niels Karsdorp, 2000-08 |
| Hee - Bur | Steen Toft Kristensen, 2000-05 |
| Lemvigbanen | |
| Vemb (excl) - Lemvig - Thyborøn Havn | Steen Toft Kristiansen, 2000-08 |
| Vestbanen: Varde - Nr. Nebel - Nymindegab | |
| Arnbjerg, Frisvadvej | Niels Karsdorp, 2001-08 |
| Varde Vest | Lars Møller Jensen, 1999-07 |
| Nr. Nebel | Erik Klausen, 1999-08 |